Contactless hand sanitizer kiosk with multitouch display. Easy to refill with your own disinfectants. Touchscreen apps available.
For more customer security and trust. We offer free and non-binding consultation.
Request free consultationThe contactless, automatic hand sanitizer kiosk terminal offers optimum protection for your customers and employees. It combines the possibilities of an interactive touchscreen solution with the protection of a simple, touchless hand disinfection. The integrated multitouch screen offers a familiar smartphone-like touch experience at the point of sale and point of information. Use any disinfectant, these can be refilled easily and quickly.
Get started right away: The touchscreen content management software AppSuite is pre-installed on your multitouch kiosk. New apps and updates can be conveniently downloaded from eyefactive's online AppStore for customizable touch screen software.
Technical details and specifications.
21,5'' | 27'' | 32'' | 43'' | ||
---|---|---|---|---|---|
Display | Type | LCD | LCD | LCD | LCD |
Resolution | HD (1080x1920px) | HD (1080x1920px) | UHD (3840x2160px) | UHD (3840x2160px) | |
Format | 9:16 (Portrait) | 9:16 (Portrait) | 9:16 (Portrait) | 9:16 (Portrait) | |
Brightness (cd/m²) | 250 | 250 | 350 | 350 | |
Touch Sensor | Technology | PCAP | PCAP | PCAP | PCAP |
Touch Points | 10 | 10 | 10 | 10 | |
Automatic dispenser | Desinfectant | Gel or spray | Gel or spray | Gel or spray | Gel or spray |
Automation | Infrared sensor | Infrared sensor | Infrared sensor | Infrared sensor | |
Capacity | 1000 ml | 1000 ml | 1000 ml | 1000 ml | |
Mediaplayer / Mini-PC | Mediaplayer | Integrated | Integrated | Integrated | Integrated |
Operating system | Windows 10 IoT | Windows 10 IoT | Windows 10 IoT | Windows 10 IoT | |
Software | AppSuite CMS (pre-installed) | AppSuite CMS (pre-installed) | AppSuite CMS (pre-installed) | AppSuite CMS (pre-installed) | |
Apps | Download apps from eyefactive's App Store | Download apps from eyefactive's App Store | Download apps from eyefactive's App Store | Download apps from eyefactive's App Store | |
Dimensions & Weight | Display size (W x H x D) | 380 x 114 x 1070 mm | 450 x 120 x 1200 mm | 490 x 135 x 1300 mm | 650 x 135 x 1550 mm |
We are pleased to support you with free, non-binding consultation and an individual offer - for your successful interactive digital signage project.
Contact us now!